Administrative Regulation 6310 – Required KUSD Minimum Instructional Time for Core Subjects
Outlined below are the minimum weekly requirements in language arts, mathematics, social studies, and science according to the Wisconsin Department of Public Instruction. Interpretation of the time requirements is not meant to encourage teaching approaches that isolate content into a single subject matter area. Providing instruction that integrates curriculum across the subject areas is strongly encouraged.
Grade Level | K | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Language Arts | Â 30% | Â 700 | Â 700 | Â 600 | Â 600 | Â 500 |
Mathematics | Â 10% | Â 250 | Â 250 | Â 250 | Â 250 | Â 250 |
Social Studies | Â 10% | Â 125 | Â 150 | Â 175 | Â 200 | Â 225 |
Science | Â 10% | Â 100 | Â 100 | Â 150 | Â 150 | Â 175 |
Outlined below are the minimum weekly requirements in art, music, physical education, and health administered by the Assistant Superintendent of Instruction.
Minimum Minutes Per Week According to Specialist and Classroom Teacher
Grade Level | K | 1 | 2 | 3 | 4 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teacher | SP | TR | SP | TR | SP | TR | SP | TR | SP | TR | SP | TR |
Art | 50 | 25 | 50 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 50 | 30 |
Music | 40 | 20 | 60 | 15 | 60 | 15 | 60 | 15 | 30 | 30 | 30 | 30 |
Physical Education | 30 | 15 | 30 | 15 | 30 | 15 | 30 | 15 | 60 | 15 | 60 | 15 |
Health | 25 | 30 | 30 | 35 | 35 | 40 |
SP = Specialist, i.e, instruction provided by special art, music, and physical education teacher
TR = Instruction delivered by classroom teacher