Breakfast Service
Good Nutrition Feeds Successful Learning
Our District participates in the School Breakfast Program. Last year our program provided 714,091 breakfast meals to KUSD students!
Studies have shown that students who miss breakfast may be less attentive in class and have a harder time learning. The KUSD wants to promote healthy eating behaviors and ensure that students in the District have access to a healthy breakfast each morning.
Middle and high school breakfast is held prior to the start of the school day. Elementary breakfast times are as follows:
| School | School start time | Breakfast will be served | Time breakfast will be served |
|---|---|---|---|
| BOSE | 8:05 | Before school | 7:30 |
| BRASS SCHOOL | 8:55 | Before school | 8:30 |
| CHAVEZ | 8:00 | At the start of school | 8:00 |
| FOREST PARK | 8:05 | Before school | 7:40 |
| FRANK | 8:00 | At the start of school | 7:55 |
| GRANT | 8;05 | Before school | 7:40 |
| GREWENOW | 7:20 | Before school | 6:49 |
| HARVEY | 7:20 | At the start of school | 7:30 |
| JEFFERY | 7:20 | Before school | 6:49 |
| KSOL | 8:05 | Before school | 7:35 |
| LAKEVIEW K-8 Academy | 8:00 | At the start of school | 7:30 |
| NASH ELEMENTARY | 8:05 | Before school | 7:40 |
| PLEASANT PRAIRIE | 8:55 | At the start of school | 8:44 |
| PRAIRIE LANE | 8:55 | At the start of school | 8:40 |
| ROOSEVELT | 8:05 | Before school | 7:35 |
| RUTH HARMAN | 8:00 | Before school | 7:45 |
| SOMERS | 7:20 | Before school | 6:50 |
| SOUTHPORT | 8:05 | At the start of school | 7:50 |
| STRANGE | 7:20 | Before school | 6:54 |
| WHITTIER | 7:20 | At the start of school | 7:19 |
