Schools
Hours of the School Day 2007-2008
Hours of the School Day in PDF format
| 1st Day Students Report to School | |
|---|---|
| Hillcrest | 9/5 |
| Headstart/EC | 9/6 |
| All Others | 9/4 |
Elementary Schools |
|||||||
| Start Time | End Time (Full Day) | Wed. Early Release | Special Early Release* | Early Childhood (a.m.)** | Early Childhood (p.m.)** | Head Start** | |
|---|---|---|---|---|---|---|---|
| BOSE | 7:35 | 2:25 | 1:10 | 11:00 | |||
| BROMPTON (Charter) | 8:10 | 3:00 | 1:45 | 11:35 | |||
| CESAR CHAVEZ LEARNING CENTER (Head Start)** | AM 7:45 PM 12:00 | 11:00 3:15 | NA | See Below | 7:45 - 10:30 | 11:45 - 2:30 | X |
| COLUMBUS | 7:55 | 2:45 | 1:30 | 11:20 | |||
| DIMENSIONS OF LEARNING ACADEMY (Charter) | 8:00 | 2:45 | 1:30 | 11:00 | |||
| DURKEE | 7:55 | 2:45 | 1:30 | 11:20 | |||
| EDWARD BAIN SCHL OF LANG. & ART | 8:30 | 3:20 | 2:05 | 11:55 | 8:15 - 11:00 | 12:25 - 3:10 | X |
| FOREST PARK | 7:55 | 2:45 | 1:30 | 11:20 | 7:55 - 10:40 | 12:00 - 2:45 | |
| FRANK | 7:40 | 2:30 | 1:15 | 11:05 | |||
| GRANT | 8:10 | 3:00 | 1:45 | 11:35 | |||
| GREWENOW | 8:00 | 2:50 | 1:35 | 11:25 | 8:00 - 10:45 | 12:05 - 2:50 | |
| HARVEY | 7:40 | 2:30 | 1:15 | 11:05 | 7:40 - 10:25 | 11:45 - 2:30 | |
| JEFFERSON | 7:55 | 2:45 | 1:30 | 11:20 | |||
| JEFFERY | 7:38 | 2:25 | 10:54 # | 10:54 | 7:38 - 10:23 | 11:40 - 2:25 | |
| KTEC | 8:00 | 3:00 | 2:00 | 11:30 | |||
| LINCOLN ELEMENTARY | 7:55 | 3:15 | 11:30 | 11:30 | X | ||
| McKINLEY ELEMENTARY | 7:50 | 2:40 | 1:25 | 11:15 | |||
| NASH ELEMENTARY | 8:20 | 3:10 | 1:55 | 11:45 | |||
| PLEASANT PRAIRIE | 8:45 | 3:35 | 2:20 | 12:00 | |||
| PRAIRIE LANE | 8:40 | 3:30 | 2:15 | 12:05 | |||
| ROOSEVELT | 7:50 | 2:40 | 1:25 | 11:15 | |||
| SOMERS | 7:35 | 2:25 | 1:10 | 11:00 | |||
| SOUTHPORT | 7:40 | 2:30 | 1:15 | 11:05 | 7:40 - 10:25 | 11:45 - 2:30 | |
| STOCKER | 8:10 | 3:00 | 1:45 | 11:35 | 8:10 - 10:55 | 12:15 - 3:00 | |
| STRANGE | 8:10 | 3:00 | 1:45 | 11:35 | |||
| VERNON | 8:10 | 3:00 | 1:45 | 11:35 | 8:10 - 10:55 | 12:15 - 3:00 | |
| WHITTIER | 7:35 | 2:25 | 1:10 | 11:00 | 7:35 - 10:20 | 11:40 - 2:25 | |
| WILSON | 8:40 | 3:30 | 2:15 | 12:05 | |||
# ALTERNATE WEDNESDAY EARLY RELEASE SCHEDULES:In lieu of Wednesday Early release, Jeffery will release early once a month on the dates listed: |
|||||||
* ELEMENTARY SPECIAL EARLY RELEASE DATES:District Staff Development: 9/19, 10/10, 2/13, 5/14 Parent Conference: Early release 11/20 and 2/28, No school
11/21 and 2/29 (Frank, Jefferson, Jeffery, Pleasant Prairie, and Vernon
Elementary Schools have early release on 11/20 and 4/17, No school on 11/21
and 4/18) End of First & Third Quarters: Early release 11/7 and
4/4 - (Head Start - No PM Session on 4/4) Last Day: 6/6 - (Head Start - No PM Session) |
|||||||
** EARLY CHILDHOOD/HEAD START:No school Wednesdays. Head Start also located at Just Kidd Inn for AM session only. |
|||||||
Middle Schools |
|||||||
| Start Time | End Time (Full Day) | Wed. Early Release | Special Early Release* | ||||
|---|---|---|---|---|---|---|---|
| BULLEN | 8:37 | 3:50 | 3:06 | 11:57 | |||
| HILLCREST BRIDGES - No School Thursdays |
12:00 | 3:15 | NA | NA | |||
| LANCE | 8:37 | 3:50 | 3:06 | 11:57 | |||
| LINCOLN | 8:37 | 3:50 | 3:06 | 11:57 | |||
| MAHONE | 8:37 | 3:50 | 3:06 | 11:57 | |||
| McKINLEY | 8:37 | 3:50 | 3:06 | 11:57 | |||
| PAIDEIA ACADEMY (Charter) | 7:55 | 2:50 | See Alt. | 11:25 | |||
| WASHINGTON | 8:37 | 3:50 | 3:06 | 11:57 | |||
ALTERNATE WEDNESDAY EARLY RELEASE SCHEDULES:In lieu of Wednesday Early release, Paideia
Academy students are released early Fridays on the dates listed: |
|||||||
* MIDDLE SCHOOL SPECIAL EARLY RELEASE DATES:District Staff Development: 9/19, 10/10, 2/13, 5/14; Hillcrest - No School Parent Conference: No school 11/21, 2/29 (Exception: Paideia - No school 11/9, 2/1, 4/11) End of First & Third Quarters and Last Day of school: Special Early Release 11/7, 4/4, 6/6 Martin Luther King Day: 1/21 (Hillcrest Bridges - No school) |
|||||||
High Schools |
|||||||
| Start Time | End Time (Full Day) |
Wed. Early Release | Dist. Staff Development: 9/19, 10/10, 2/13, 5/14 | Parent Conference Early Release: 10/12, 12/14, 2/22, 5/9 | Final Exams: 11/6, 11/7, 1/18, 1/22, 4/3, 4/4, 6/5, 6/6 | Martin Luther King (1/21) and Hillcrest End of Qtr 11/7, 4/4, 6/6 | |
|---|---|---|---|---|---|---|---|
| BRADFORD | 7:30 | 2:55 | NA | No school | 10:45 | 12:00 | 10:45 |
| HARBORSIDE ACADEMY | 7:27 | 2:55* | NA | No school | See below | See below | 10:45 |
| ITA | 7:27 | 2:55* | NA | No school | See below | See below | 10:45 |
| LAKEVIEW | 7:30 | 2:55* | NA | No school | 10:45* | 12:00* | 10:45* |
| REUTHER | 7:45 | 3:05 | See below | No school | 10:45 | 11:30 | 10:45 |
| TREMPER | 7:30 | 2:55 | NA | No school | 10:45 | 12:00 | 10:45 |
| HILLCREST TIME (M.S./H.S.) | 8:40 | 1:40 | 12:00 | No school | See below | NA | 10:45 |
| HILLCREST BRIDGES (H.S.) - No School Thursdays | 8:30 | 12:00 | NA | No school | NA | NA | 10:45 |
* LAKEVIEW ENDING TIME: Full Days: 12:55 for students bussed to Bradford/Tremper for 4th block and 2:25 for students bussed after 4th block, with dismissal at 2:55. Students not bussed are dismissed at 2:25. * HARBORSIDE AND ITA ENDING TIME: 2:34 for students bussed to Bradford/Tremper with dismissal at 2:55. Students not bussed are dismissed at 2:34. |
|||||||
WEDNESDAY EARLY RELEASE:Reuther - ELOB only - Release time: 12:00. |
|||||||
PARENT CONFERENCES:ITA dates: 10/12, 2/22, Release time: 10:45 Harborside Academy: 10/12 & 5/9 (days following exhibition) - 10:45 dismissal; 12/14 & 2/22 (days following conferences) - No School. LakeView Times: 9:38 for students bussed to Bradford/Tremper for 4th block and 10:18 for students bussed after 4th block, with dismissal at 10:45. Students not bussed are dismissed at 10:18. Hillcrest TIME Program: 11/21, 3/20 - No school. Note: Parent Conference Dates listed are only for dates and times students are released, not conference schedules. |
|||||||
FINAL EXAMS:Harborside Academy Dates: 11/6, 11/7, 1/18, 1/22, 4/3, 4/4, 6/5, 6/6 - 12:00 dismissal. ITA dates: Sem 1 - 1/17, 1/18, 1/22 dismissal at 12:00; 1/21 dismissal at 10:45; Sem 2 - 6/3, 6/4, 6/5, 6/6 dismissal at 12:00 LakeView Times: Day 1 - 11:35 for all students (bussed students back to Bradford/Tremper for 12:00 dismissal), Day 2 - 9:38 for students bussed to Bradford/Tremper for 4th block and 11:35 for students bussed after 4th block, with dismissal at 12:00. Students not bussed are dismissed at 11:35. |
|||||||
MARTIN LUTHER KING:LakeView Times: 9:38 for students bussed to Bradford/Tremper for 4th block and 10:18 for students bussed after 4th block, with dismissal at 10:45. Students not bussed are dismissed at 10:18. |
|||||||