This page contains the most current information of each Tremper teachers weekly student agenda. Based on the daily flow of the class and the students daily progress, teachers may be making live updates. Be aware agendas are always subject to change, but are a great source of information to help us work together to assist in our students learning.
Click on your teacher and what course they teach to view each classes agenda.
Name | Department | Course | Course | Course | Course |
Mrs. Amborn | Choir | Treble Choir | Chorale | Concert Choir Men
Concert Choir Women |
Cantare |
Mr. Beem | Social Studies | US Government | Economics | ||
Mr. Bell | American Lit | ||||
Ms. Betker | Business | Personal Finance | Leadership | Intro to Business | |
Ms. Biddle | Science | AP Chemistry | Honors Chemistry | Chemistry | |
Mrs. Blise | Family & Consumer Ed | Clothing/Textiles | Culinary | Life Skills and Relationships | |
Mrs.Bosovich | Math | Algebra 2 | AP Calculus BC | ||
Mrs.Bradley | Science | Anatomy | AP Environmental Science | ||
Ms.Breitenbach | Orchestra | Symphonic Orchestra | Concert Orchestra | ||
Ms. Brown | Social Studies | Government & Politics | World History | ||
Mrs. Brown | STRIDE | Personal Finance | Matter and Energy | World History | Geometry
World Lit |
Mrs. Cash | Family Consumer Science | Intro to Medical Terminology | Culinary Basics | Interior Design 1
Interior Design 2 |
Exploring Health Occupations |
Mrs.Castineyra | Math | Honors Pre-Calc | Geometry | Foundations of Algebra | |
Ms. Chang | ELL | EDL 1 | |||
Mrs. Chase | Spanish | Spanish 4 AP | Civilization and Culture | Spanish 1 | |
Mrs. Church | Art | Intro to Art | Draw/Paint/Print | AP 3-D Studio
Ceramics 1 |
Ceramics Sculpture & Metal 1
Ceramics Sculpture & Metal 2 |
Mr. Cicerale | Theatre/English | Acting | Drama | Survey Lit & Comp Honors | |
Mr. Corcoran | Math | Algebra 2 | Algebra 1 | Trigonometry | |
Mrs. Covelli | Art | Intro to Art | Photography 1 | Photography 2 | AP 2-D Design |
Mr. Cox | Spanish | Spanish 1 | Spanish for Spanish Speakers | ||
Mr. Cushman | Technology Education | Consumer Auto | Welding | Automotive Collision | Small Engine Repair |
Mrs. Dawson | Science | Biology | Ecology | ||
Mrs. Drews | Family Consumer Science | Child Development 2
Global Cuisine |
Early Childhood Education | Life Skills | Advanced Clothing, Textiles, Apparel |
Mr. Ekstrom | Math | Honors Geometry | Algebra 2 | PreCalc | |
Ms. Foster | English | Survey Lit | World Lit | ||
Mrs. Gapinski | Art | Intro to Art | Drawing 2 | AP Drawing | |
Mr. Goettge | Social Studies | AP US History | US History | World History | |
Mr. Hardy | Social Studies | World History | |||
Mrs. Hardy | English | American Lit | |||
Mr. Hayes | Science | Matter and Energy | AP Physics 1 | Conceptual Physics | |
Mrs. Johnson | French | French 1 | French 2 | French 3/AP French | |
Mr. Kauffman | Science | Biology | |||
Ms. Kent | Physical Education | PE Foundations | Health | ||
Mrs. Lang | ELL | ELD 2 | |||
Mrs. Lee | English | Survey Lit | World Lit | ||
Mrs. Lewis | Social Studies | Sociology | |||
Mrs. Maccanelli | Math | Math Apps | Algebra 1 | ||
Mr. Marschel | Math | Algebra 1 | Math Fundamentals | ||
Mr. Maxson | Science | Biology | |||
Mr. McKim | Social Studies/English | AP Human Geo | Ethnic Studies | ||
Mrs. Meyer | English | English | Reading 1 | Reading 2 | |
Mrs. Miloslavic | ELL | ELD 3 | |||
Mr. Mommaerts | English | Perspectives | |||
Mr. Mueller | Tech Education | Construction 1 | Construction 2 | Construction Planning | Manufacturing 1 |
Mrs. Nickel | Science | Biology | Human Biology | ||
Mr. Orth | Social Studies | AP World History | World History | ||
Mrs. Peregrini | Spanish | Spanish 2 | Spanish 3 | ||
Mr. Prozanski | Social Studies | Sociology | Government | AP Government | |
Mrs. Redalen | Family Consumer Science | Culinary Basics | Culinary Skills | Career/Hospitality | |
Ms. Richter | English | Perspectives | Employability/Vocational Skills | ||
Mrs. Ripley | Band | Wind Ensemble | Symphonic Winds | Concert Band | Symphonic Band AP Music Theory |
Mrs. Rudynski | English Fundamentals | Reading Fundamentals | |||
Mr. Schoff | Math | Pre-Calc | Geometry | ||
Mr. Schultz | Science | Chemistry | Matter and Energy | ||
Mr. Shimon | English | AP Lit & Comp | Perspectives | ||
Ms. Sinnen | Business | Marketing | |||
Mrs. Smith | Technology Education | Principle of Engineering
Intro to Tech Ed |
Engineering Design & Development | Intro Engineering Design
Intro to Design, Engineering & Tech |
Computer Aided Design
Computer Integrated Manufacturing |
Ms. Steinbrink | English | Journalism 1 | Journalism 2 Honors | Survey Lit Honors | AP Language |
Ms. Stone | Science | Astronomy | Earth Science | Chemistry | |
Mr. Sykora | Math | Algebra 1 | |||
Ms. Taylor | Science | Biology | AP Biology | ||
Mr. Thomas | Social Studies | Psychology Honors | US History Honors | AP US History | Psychology |
Mrs. Tocci | English | World Lit Honors | Survey Lit | ||
Mr. Weiser | Science | Matter and Energy | Ecology | ||
Mr. White | English | Survey Lit | American Lit | American Lit Honors | |
Mr. Wisniewski | English | World Lit | Yearbook Honors | Perspectives | |
Ms. Worcester | Math | Geometry | Math Apps | ||
Mrs. Zajicek | Social Studies | AP Psychology | Psychology | ||
Mr. Zalokar | Math | AP Stats | Geometry | ||
Mrs. Ziccarelli | Spanish | Spanish 1 | Spanish 2 | Spanish 3 |